mlg@amjayexp.com |
View Primary Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Universal Patina, Vista Patina, Patina Stain Spray Cans, Traditional Blue Patina, Traditional Brown Patina, Birchwood Gel Patina, Birchwood Liquid Patina, Traditional Black Patina, Traditional Green Patina, Traditional Rainbow Patina, Age-It Patina, Dye-Oxide Patina, Great Paint Patina, Metal Coatings, Iridescent Powder, Metal Rub Patina, Patina Stains, Solvent Dyes, Smart Stain Chemical, Vinyl Resins, Industrial Primers, Sealer Chemicals, Surface Prep Chemicals, Metal Wax Kit, Solvent Thinner and Solvent Dye Kit from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 14 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 19 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 25 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 15 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 15 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 20 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 20 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 17 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 15 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 17 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 16 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 10 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material | Plastic |
Diameter | 1-2mm |
Tank Capacity | 16 L |
Length | Min-55cm to Max - 100cm |
N.W | 3.0kg |
G.W | 3.7kg |
Package | 1pc/ctn |
USD | 12 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 24 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 19 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 17 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Usage | Ink Dyestuffs, Leather Dyestuffs |
Strength | 98%-105% |
Color | Many Different Colors |
Shelf Life | Long |
Use | Used as a solution in an organic solvent |
Packaging Size | 5kg / 10kg / 20kg / 25Kg etc |
USD | 12 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
USD | 19 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Purity | 99% |
Use | Industrial |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
USD | 18 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Cultivation Type | Common |
Shelf Life | 1Years |
Color | Red |
Packaging | Loose, Paper Box, Plastic Packet, Plastic Pouch |
Form | Powder |
Drying Process | Air Dried |
Features | No MSG, Added Preservatives |
Packing size | 100gm, 10gm, 1kg, 200gm, 500gm |
USD | 10 |
Size | 8Oz, 32Oz, 1gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Size` | Available in Round Logs & Sawn Timber |
Sizes available | 100000 MT |
Form | Liquid |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
USD | 16 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Graffiti |
Grade | Industrial Grade |
Purity | 99% |
Packaging Type | Bottle, Box |
Detergent Type | Liquid |
Packaging size | 0-5kg, 10-20kg, 20-40kg, 40-50kg, 5-10kg |
USD | 8 |
Size | 8,32 Oz & 1gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Min.Order Quantity: | 100 Piece/Pieces |
Supply Ability: | 1000 Piece/Pieces per Month |
Form | Wax |
Packing Type | Tin Container |
Melting Point (°C) | 55 - 60 |
Acid Value (mg KOH/g) | 200 - 213 |
Moisture & Impurities (%) | 0.15 Max |
Recommended pour temperature | 85°C |
USD | 10 |
Size | 8Oz, 32Oz & 1 Gal, 32 Gal |
Preferred Buyer From
Location | Anywhere in India |
The Wax Kit contains the following items
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Use | Industrial |
Color | Transparent |
Storage | Cool & Dry Place |
Quality | Best |
Shelf Life | 1 Year |
Aromatic Content | ≥98% |
Purity | 99% |
Form | Liquid |
USD | 8 |
Size | 8Oz, 32Oz, 1 gal, 5gal |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Usage | Leather Dyestuffs, Ink Dyestuffs |
Strength | 98%-105% |
Color | Many Different Colors |
Shelf Life | Long |
Use | Used as a solution in an organic solvent |
Packaging Size | 5kg / 10kg / 20kg / 25Kg etc |
Composition | Condensation compound of polyamine |
Purity (%) | 70 |
USD | 120 |
Preferred Buyer From
Location | Anywhere in India |
The Solvent Dye Kit contains the following items:
Hi! Simply click below and type your query.
Our experts will reply you very soon.